CART COMING SOON
Shopping will resume this fall.
Our add-to-cart funciton is currently disabled. Sign up to be notified when our full shopping experience resumes by clicking below.
In the meantime, find and purchase from a nearby dealer.
Engine Type | Turbo 4-Stroke / 998 cc |
Engine Class | Ultra Performance |
Fuel Delivery | Electronic Fuel Injection |
Fuel Capacity | 8.9 gal. (33.6 L) |
Suspension/Front | Independent Double Wishbone |
Front Shocks | Fox Zero QS3 1.5 |
Front Travel | 9" (229 mm) |
Front Shocks | Yamaha Mountain |
Suspension/Rear | Uncoupled Versattack 146 |
Center Shock | Monotube Alum-HP GAS 1.5 |
Rear Shock(s) | Fox Zero QS3 2.0 |
Rear Travel | 13.5" (343 mm) |
Track / W x L x H | 15" x 146" x 2.00" |
Ski Stance | 40" (1,016 mm) |
Fuel Capacity | 8.9 gal. (33.6 L) |
*Manufacturer's Suggested Retail Price (MSRP) shown. Does not include tax, title, prep or destination charges. Actual prices set by dealer.
**Fuel Economy is estimated.
***Wet weight includes the vehicle with all standard equipment and all fluids, including oil, coolant (as applicable) and a full tank of fuel. It does not include the weight of options or accessories. Wet weight is useful in making real-world comparisons with other models.