CART COMING SOON
Shopping will resume this fall.
Our add-to-cart funciton is currently disabled. Sign up to be notified when our full shopping experience resumes by clicking below.
In the meantime, find and purchase from a nearby dealer.
Engine Type | 2-Stroke / 397 cc |
Engine Class | Mid Performance |
Fuel Delivery | Batteryless Electronic Fuel Injection |
Fuel Capacity | 10.6 gal. (40.1 L) |
Suspension/Front | Independent Double Wishbone |
Front Shocks | Hydraulic Twin Tube |
Front Travel | 7.2" (183 mm) |
Front Shocks | Yamaha Mountain |
Suspension/Rear | Dual Load 146 |
Center Shock | Hydraulic Twin Tube |
Rear Shock(s) | Hydraulic Twin Tube |
Rear Travel | 12.5" (318 mm) |
Track / W x L x H | 15" x 146" x 1.60" |
Ski Stance | 40" (1016mm) adjustable |
Fuel Capacity | 10.6 gal. (40.1 L) |
*Manufacturer's Suggested Retail Price (MSRP) shown. Does not include tax, title, prep or destination charges. Actual prices set by dealer.
**Fuel Economy is estimated.
***Wet weight includes the vehicle with all standard equipment and all fluids, including oil, coolant (as applicable) and a full tank of fuel. It does not include the weight of options or accessories. Wet weight is useful in making real-world comparisons with other models.