Type | Dual voltage, Brushless, AC Generator |
Peak AC Output (MAX) | 7200 watts |
Continuous AC Output (Rated) | 6000 watts |
Engine | MZ360 |
Displacement | 358cc |
LxWxH | 29.1 x 29.0 x 31.5 in |
Dry Weight | D = 221.7 lb / DE = 245.7 lb |
Fuel Tank Capacity | 6.9 gal |
Continuous Operation at 1/4 Rated Load | 8 hrs |
Noise Level (1/4 Load - Rated Load) | 74.5 dB |
*Manufacturer's Suggested Retail Price (MSRP) shown. Does not include tax, title, prep or destination charges. Actual prices set by dealer.
**Fuel Economy is estimated.
***Wet weight includes the vehicle with all standard equipment and all fluids, including oil, coolant (as applicable) and a full tank of fuel. It does not include the weight of options or accessories. Wet weight is useful in making real-world comparisons with other models.