SXS Racing Series / YXZ1000R / RMAX | Class | Total Bonus Payout |
---|---|---|
Championship Off-Road Tour (13 Rounds) | ||
Pro Stock SXS Series Overall 1st: $15,000 2nd: $5,000 3rd: $2,500 | Pro Stock SXS | $22,500 |
Pro Turbo SXS Series Overall 1st: $15,000 2nd: $5,000 3rd: $2,500 | Pro Turbo SXS | $22,500 |
Pro-Am Series Overall 1st: $3,000 2nd: $2,500, 3rd: $2,000 4th: $1,500 5th: $1,000 | Pro-Am UTV | $10,000 |
Sportsman Series Overall 1st: $2,500 2nd: $2,000 3rd: $1,500 4th: $1,000 5th: $500 | Sportsman | $7,500 |
King of the Hammers (1 event) | ||
Overall Class Champion | UTV 1st Overall | $10,000 |
UTV 1st Yamaha w/o Overall win | $5,000 |
ATV Racing Series/YFZ450R | Class | Total Bonus Payout |
---|---|---|
GNCC Championship (12 Rounds) | ||
XC1 ATV Series Overall 1st: $15,000 2nd: $5,000 3rd: $3,500 4th: $2,000 5th: $1,500 | XC1-Pro ATV | $27,000 |
XC2 ATV Series Overall 1st: $2,500 2nd-$1,500 3rd: $750 4th: $500 5th: $250 | XC2-ATV | $5,500 |
WXC ATV Series Overall 1st: $2,500 2nd: $1,500 3rd: $750 4th: $500 5th: $250 | WXC-ATV | $5,500 |
Junior A: Overall Class Champion - $500 | ||
Junior B: Overall Class Champion - $500 | ||
College A: Overall Class Champion - $500 | ||
College B: Overall Class Champion - $500 | ||
ATV MX (10 Rounds) | ||
PRO ATV Overall Series 1st: $15,000 2nd: $5,000 3rd: $3,500 4th: $2,000 5th: $1,500 | Pro ATV | $27,000 |
Pro Am Series Overall 1st: $2,500 2nd: $1,500 3rd: $750 4th: $500 5th: $250 | Pro Am | $5,500 |
Pro Sport Series Overall 1st: $2,000 2nd: $1,250 3rd: $650 4th: $350 5th: $250 | Pro Sport | $4,500 |
WMX Series Overall 1st: $2,500 2nd: $1,500 3rd: $750 4th: $500 5th: $250 | WMX | $5,500 |
Production A: Overall Class Champion - $500 | Production A | $5,500 |
WMX Series Overall 1st: $2,500 2nd: $1,500 3rd: $750 4th: $500 5th: $250 | Production B | $5,500 |
WORCS Racing (9 Rounds) | ||
Overall Class Champion | Pro ATV | $5,000 |
Pro Am Series Overall 1st: $2,500 2nd: $1,500 3rd: $750 4th: $500 5th: $250 | Pro Am | $5,500 |
Woman Pro: Overall Series - Champion: $1,500 2nd: $1,000 3rd: $500 | Woman Pro | $3,000 |
For those that dream in blue - this one is for you. bLU cRU membership is now open to ALL registered Yamaha owners and comes with exclusive free welcome merchandise, training opportunities, special events and more. Racers will receive the same benefits plus contingency through the bLU cRU program.