Type | Dewatering Electric Submersible |
Discharge Size | 2 in |
Discharge Style | Side Discharge |
Voltage | 110 |
Motor Output | 1/2 hp |
Running Wattage | 600 |
Thermal Protection | Yes |
Gallons Per Minute | 73.9 |
Gallons Per Hour | 4,434 |
Float Switch | Optional |
Power Cord Length | 20 ft |
LxWxH | 6.7 in x 9.4 in x 16.1 in |
Dry Weight | 29 lbs |
*Manufacturer's Suggested Retail Price (MSRP) shown. Does not include tax, title, prep or destination charges. Actual prices set by dealer.
**Fuel Economy is estimated.
***Wet weight includes the vehicle with all standard equipment and all fluids, including oil, coolant (as applicable) and a full tank of fuel. It does not include the weight of options or accessories. Wet weight is useful in making real-world comparisons with other models.